| lordkrishnadiamond@gmail.com |
Leading Manufacturers and Wholesaler of Alternating Emerald Marquise Diamond Ring, Emerald Cut Three Stone Diamond Ring, Radiant Princess Cut Diamond Ring, Radiant Princess Halo Diamond Ring, Royal Five Stone Princess Diamond Ring, Twin Emerald Halo Diamond Ring and Twisted Diamond Band Ring from Jaipur.
| Business Type | Manufacturer, Supplier |
| Occasion | Wedding, Anniversary, Stacking & Everyday Luxury Wear |
| Jewelry Type | Diamond Ring |
| Gold Purity | 14 KT |
| Design Code (SKU) | LKLR1046 |
| Gross Weight (GWT) | 2.720 G |
| Net Gold Weight (NWT) | 2.288 G |
| Diamond Quantity | 14 Pieces |
| Total Diamond Weight | 2.16 Ct |
| Diamond Shape | Emerald Cut & Marquise Cut |
| Design Pattern | Alternating Full Eternity Band |
| Setting Type | Four-Prong Setting |
| Ring Style | Full Eternity Diamond Band |
| Metal Finish | High Polish Rose Gold Finish |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Multi-Shape Diamond Setting And Premium Finish |
| Business Type | Manufacturer, Supplier |
| Jewelry Type | Diamond Ring |
| Occasion | Engagement, Proposal, Anniversary & Luxury Gifting |
| Gold Purity | 14 KT |
| Design Code (SKU) | LKLR1056 |
| Gross Weight (GWT) | 3.070 G |
| Net Gold Weight (NWT) | 2.730 G |
| Diamond Quantity | 3 Pieces (1 Center + 2 Side Stones) |
| Total Diamond Weight | 1.70 Ct |
| Center Stone Shape | Emerald Cut |
| Side Stone Shape | Emerald Cut |
| Design Pattern | Three Stone Solitaire Design |
| Setting Type | Four-Prong Basket Setting |
| Band Style | Plain Comfort Fit Shank |
| Metal Finish | High Polish Rose Gold Finish |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Emerald-Cut Diamond Setting And Premium Finish |
| Business Type | Manufacturer, Supplier |
| Jewelry Type | Diamond Ring |
| Occasion | Engagement, Cocktail Party, Anniversary & Luxury Gifting |
| Gold Purity | 14 KT |
| Design Code (SKU) | LKLR1044 |
| Gross Weight (GWT) | 2.720 G |
| Net Gold Weight (NWT) | 1.980 G |
| Diamond Quantity | 27 Pieces (20 Small + 7 Big) |
| Total Diamond Weight | 3.70 Ct |
| Center Stone Shape | Princess Cut |
| Side Stone Shape | Marquise Cut |
| Design Pattern | Multi-Stone Statement Ring |
| Setting Type | Four-Prong & Halo Setting |
| Band Style | Designer Tapered Band |
| Metal Finish | High Polish Rose Gold Finish |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Diamond Setting And Premium Finish |
| Business Type | Manufacturer, Supplier |
| Jewelry Type | Diamond Ring |
| Occasion | Engagement, Bridal Wear, Anniversary & Luxury Gifting |
| Gold Purity | 14 KT |
| Design Code (SKU) | LKLR1048 |
| Gross Weight (GWT) | 4.420 G |
| Net Gold Weight (NWT) | 3.329 G |
| Diamond Quantity | 127 Pieces (126 Small + 1 Center) |
| Total Diamond Weight | 5.454 Ct |
| Center Stone Shape | Princess Cut |
| Design Pattern | Elevated Halo Solitaire Design |
| Setting Type | Four-Prong Center With Micro Pave Halo |
| Band Style | Double Pavé Split Shank |
| Metal Finish | High Polish Rose Gold Finish |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Pavé Diamond Setting And Premium Finish |
| Business Type | Manufacturer, Supplier |
| Occasion | Engagement, Anniversary, Wedding & Luxury Gifting |
| Jewelry Type | Diamond Ring |
| Material | 14 KT Gold |
| Diamond Shape | Princess Cut |
| Design Code (SKU) | LKLR1053 |
| Gross Weight (GWT) | 1.997 G |
| Net Gold Weight (NWT) | 1.867 G |
| Diamond Quantity | 5 Pieces |
| Total Diamond Weight | 0.650 Ct |
| Design Pattern | Five Stone Anniversary Ring |
| Setting Type | Four-Prong Basket Setting |
| Band Style | Tapered Plain Shank |
| Metal Finish | High Polish Rose Gold Finish |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Princess Diamond Setting And Premium Finish |
| Business Type | Manufacturer, Supplier |
| Jewelry Type | Diamond Ring |
| Occasion | Engagement, Anniversary, Cocktail Party & Luxury Gifting |
| Gold Purity | 14 KT |
| Design Code (SKU) | LKLR1045 |
| Gross Weight (GWT) | 3.230 G |
| Net Gold Weight (NWT) | 2.750 G |
| Diamond Quantity | 60 Pieces (58 Small + 2 Big) |
| Total Diamond Weight | 2.40 Ct |
| Center Stone Shape | Emerald Cut |
| Design Pattern | Twin Emerald Halo Design |
| Setting Type | Prong & Halo Setting |
| Band Style | Diamond Studded Shank |
| Metal Finish | High Polish Rose Gold Finish |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Halo Setting And Premium Diamond Finish |
| Business Type | Manufacturer, Supplier |
| Jewelry Type | Diamond Ring |
| Diamond Shape | Round Brilliant Cut |
| Occasion | Daily Wear, Office Wear, Anniversary & Casual Gifting |
| Gold Purity | 14 KT |
| Design Code (SKU) | LKLR1049 |
| Gross Weight (GWT) | 2.380 G |
| Net Gold Weight (NWT) | 2.354 G |
| Diamond Quantity | 16 Pieces |
| Total Diamond Weight | 0.128 Ct |
| Design Pattern | Twisted Infinity Band |
| Setting Type | Shared Prong Setting |
| Ring Style | Contemporary Crossover Ring |
| Metal Finish | High Polish Rose Gold Finish |
| Band Profile | Smooth Comfort Fit |
| Ideal For | Women |
| Craftsmanship | Expertly Handcrafted With Precision Diamond Setting And Elegant Twisted Design |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.